New
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4

2013 Subaru Forester 2.5i-S S4

$18,990

Excl. Govt. Charges
0 views
93,548 km
Automatic
SUV
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4
2013 Subaru Forester 2.5i-S S4

Key information

2013 Subaru Forester 2.5i-S S4
Kilometres
93,548kms
Compliance year
2013
Build year
2013
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on September 19, 2026
Stock no
8765359
VIN
JF2SJ9KC5DG018901

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorCrystal Black
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4595 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Agostino Mitsubishi Mawson Lakes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 253015

Click to reveal phone number. Stock no: 8765359
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Agostino Mitsubishi Mawson Lakes. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Agostino Mitsubishi Mawson Lakes. Mitsubishi Dealer in Mawson Lakes SA. Dealer License: 253015. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio